<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vision News Blog</title>
	<atom:link href="http://www.visioninfosoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visioninfosoft.com/blog</link>
	<description>Electrical and Plumbing Contractor Software News</description>
	<lastBuildDate>Wed, 09 May 2012 19:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Overcoming the Fear of Electrical Estimating Software</title>
		<link>http://www.visioninfosoft.com/blog/2012/04/30/overcoming-the-fear-of-electrical-estimating-software/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/04/30/overcoming-the-fear-of-electrical-estimating-software/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:01:00 +0000</pubDate>
		<dc:creator>Jim Duff</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical estimating]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1822</guid>
		<description><![CDATA[Years ago, electrical contractors had limited choices on how to estimate an electrical project. The first option was to complete it the old-fashioned way, using their intuition, guts, a calculator. A second option was &#8212; and still is &#8212; to guess, square foot the project or weigh the drawings. It wasn’t until the 1970s that ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/04/30/overcoming-the-fear-of-electrical-estimating-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Years ago, electrical contractors had limited choices on how to estimate an electrical project. The first option was to complete it the old-fashioned way, using their intuition, guts, a calculator. A second option was &#8212; and still is &#8212; to guess, square foot the project or weigh the drawings. It wasn’t until the 1970s that ...
	</item>
		<item>
		<title>Backing Up Electrical Estimates: Preventing the Crisis of Data Loss</title>
		<link>http://www.visioninfosoft.com/blog/2012/04/25/backing-up-electrical-estimates-preventing-the-crisis-of-data-loss/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/04/25/backing-up-electrical-estimates-preventing-the-crisis-of-data-loss/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:14:40 +0000</pubDate>
		<dc:creator>Katie Evans</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical estimating]]></category>
		<category><![CDATA[other resources]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1809</guid>
		<description><![CDATA[Somewhere in the world, at least one major power outage happens a month. You’re working on an electrical estimate on your computer, things are going well, you’re ready to hit “save” when you hear the droning sound of life evaporating from all of your electronics. Never mind the fact that you’ve lost all that you ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/04/25/backing-up-electrical-estimates-preventing-the-crisis-of-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Somewhere in the world, at least one major power outage happens a month. You’re working on an electrical estimate on your computer, things are going well, you’re ready to hit “save” when you hear the droning sound of life evaporating from all of your electronics. Never mind the fact that you’ve lost all that you ...
	</item>
		<item>
		<title>11 Things to Include in Your Bid Proposals</title>
		<link>http://www.visioninfosoft.com/blog/2012/04/18/11-things-you-should-include-in-bid-proposals/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/04/18/11-things-you-should-include-in-bid-proposals/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:00:43 +0000</pubDate>
		<dc:creator>Jim Duff</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical estimating]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1777</guid>
		<description><![CDATA[Your firm’s proposal is often your first chance to make an impression on a general contractor or owner. You have an opportunity to present not only your price for a project, but terms that clarify and protect your company’s interest. Attention to detail in your proposal will set your firm apart from your competitors. My ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/04/18/11-things-you-should-include-in-bid-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Your firm’s proposal is often your first chance to make an impression on a general contractor or owner. You have an opportunity to present not only your price for a project, but terms that clarify and protect your company’s interest. Attention to detail in your proposal will set your firm apart from your competitors. My ...
	</item>
		<item>
		<title>EPIC Education Series: EPIC&#8217;s Target Price &#8211; The True Price</title>
		<link>http://www.visioninfosoft.com/blog/2012/03/29/epic-education-series-epics-target-price-the-true-price/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/03/29/epic-education-series-epics-target-price-the-true-price/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:07:39 +0000</pubDate>
		<dc:creator>Carlyle Poole</dc:creator>
				<category><![CDATA[EPIC Education Series]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[EPIC™ Education Series]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1710</guid>
		<description><![CDATA[The EPIC Pricing Service and Software in a Nutshell: EPIC Pricing includes a software application that helps a user dig through all 1.8 million items as needed. EPIC also offers a data update connection with estimating software and some billing software applications. Data subscription options range from daily updates to annual updates. Commodity prices are ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/03/29/epic-education-series-epics-target-price-the-true-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The EPIC Pricing Service and Software in a Nutshell: EPIC Pricing includes a software application that helps a user dig through all 1.8 million items as needed. EPIC also offers a data update connection with estimating software and some billing software applications. Data subscription options range from daily updates to annual updates. Commodity prices are ...
	</item>
		<item>
		<title>Updates: Time and Material Billing Manager, Feb &#8217;12, Enhancements and Fixes</title>
		<link>http://www.visioninfosoft.com/blog/2012/02/29/updates-time-and-material-billing-manager-feb-12-enhancements-and-fixes/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/02/29/updates-time-and-material-billing-manager-feb-12-enhancements-and-fixes/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:01:09 +0000</pubDate>
		<dc:creator>Jillian Moulton</dc:creator>
				<category><![CDATA[Billing]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1643</guid>
		<description><![CDATA[We have released the newest update to our Time and Material Billing Manager™. Our support team appreciates our customers&#8217; feedback, as it helps us further develop our software and create new features that make your job easier. This version upgrade contains enhancements and fixes for minor anomalies found in earlier versions. Among these features is ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/02/29/updates-time-and-material-billing-manager-feb-12-enhancements-and-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	We have released the newest update to our Time and Material Billing Manager™. Our support team appreciates our customers&#8217; feedback, as it helps us further develop our software and create new features that make your job easier. This version upgrade contains enhancements and fixes for minor anomalies found in earlier versions. Among these features is ...
	</item>
		<item>
		<title>Updates: Electrical Bid Manager January &#8217;12 Enhancements and Fixes</title>
		<link>http://www.visioninfosoft.com/blog/2012/01/26/estimating-software-updated-jan-2012/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/01/26/estimating-software-updated-jan-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:18:21 +0000</pubDate>
		<dc:creator>Carlyle Poole</dc:creator>
				<category><![CDATA[Estimating]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1587</guid>
		<description><![CDATA[The newest update to our electrical estimating software, Electrical Bid Manager (EBM) Plus and Pro is here with the highly requested Advanced Substitution feature! With Advanced Substitution, estimators may easily make global replacements on previously entered conduit and wire, or cable takeoff entries. This new feature adds more power to EBM’s long list of audit trail ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/01/26/estimating-software-updated-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The newest update to our electrical estimating software, Electrical Bid Manager (EBM) Plus and Pro is here with the highly requested Advanced Substitution feature! With Advanced Substitution, estimators may easily make global replacements on previously entered conduit and wire, or cable takeoff entries. This new feature adds more power to EBM’s long list of audit trail ...
	</item>
		<item>
		<title>Successful Electrical Estimating in a Declining Market</title>
		<link>http://www.visioninfosoft.com/blog/2012/01/11/successful-electrical-estimating-in-a-declining-market/</link>
		<comments>http://www.visioninfosoft.com/blog/2012/01/11/successful-electrical-estimating-in-a-declining-market/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:07:26 +0000</pubDate>
		<dc:creator>Jim Duff</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical estimating]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1501</guid>
		<description><![CDATA[Ask any electrical contractor and they will tell you that electrical estimating is an expensive endeavor; many consider it a necessary evil. In the economy we face today, contractors need all the help they can possibly get. It can be difficult to come to the office as an estimator and feel the weight of knowing ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2012/01/11/successful-electrical-estimating-in-a-declining-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Ask any electrical contractor and they will tell you that electrical estimating is an expensive endeavor; many consider it a necessary evil. In the economy we face today, contractors need all the help they can possibly get. It can be difficult to come to the office as an estimator and feel the weight of knowing ...
	</item>
		<item>
		<title>How to Check Electrical Estimates for Accuracy</title>
		<link>http://www.visioninfosoft.com/blog/2011/12/09/how-to-check-electrical-estimates-for-accuracy/</link>
		<comments>http://www.visioninfosoft.com/blog/2011/12/09/how-to-check-electrical-estimates-for-accuracy/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:38:18 +0000</pubDate>
		<dc:creator>Jim Duff</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical estimating]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1467</guid>
		<description><![CDATA[Electrical estimating is all about details. As estimators, we need to get the facts, or the facts will get us. When we are looking for these facts, they need to be right, as the wrong facts will hurt us. The process of checking an electrical estimate for accuracy starts before the bid documents even arrive ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2011/12/09/how-to-check-electrical-estimates-for-accuracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Electrical estimating is all about details. As estimators, we need to get the facts, or the facts will get us. When we are looking for these facts, they need to be right, as the wrong facts will hurt us. The process of checking an electrical estimate for accuracy starts before the bid documents even arrive ...
	</item>
		<item>
		<title>Obama Pledges $4 Billion for Energy Efficient Building Retrofits</title>
		<link>http://www.visioninfosoft.com/blog/2011/12/05/obama-pledges-4-billion-for-energy-efficient-building-retrofits/</link>
		<comments>http://www.visioninfosoft.com/blog/2011/12/05/obama-pledges-4-billion-for-energy-efficient-building-retrofits/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:13:55 +0000</pubDate>
		<dc:creator>Derrick Delliquadri</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[other resources]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1446</guid>
		<description><![CDATA[I saw this announced today and thought I should share it. This private sector and government-funded initiative looks to retrofit commercial and industrial buildings with new energy efficient lighting, manufacturing equipment. This sounds like a winning combination: Save energy, create electrical contracting jobs and create hundreds to thousands of new projects. What do you think ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2011/12/05/obama-pledges-4-billion-for-energy-efficient-building-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	I saw this announced today and thought I should share it. This private sector and government-funded initiative looks to retrofit commercial and industrial buildings with new energy efficient lighting, manufacturing equipment. This sounds like a winning combination: Save energy, create electrical contracting jobs and create hundreds to thousands of new projects. What do you think ...
	</item>
		<item>
		<title>Customer Spotlight: D and S Electric</title>
		<link>http://www.visioninfosoft.com/blog/2011/10/28/customer-spotlight-d-and-s-electric/</link>
		<comments>http://www.visioninfosoft.com/blog/2011/10/28/customer-spotlight-d-and-s-electric/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:31:38 +0000</pubDate>
		<dc:creator>Katie Evans</dc:creator>
				<category><![CDATA[Customer Spotlights]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[electrical customer spotlight]]></category>

		<guid isPermaLink="false">http://www.visioninfosoft.com/blog/?p=1305</guid>
		<description><![CDATA[I started D and S Electric in January of 2001. I like to say I started the company with &#8220;a pickup truck and a ladder rack&#8221; because aside from hand tools, a cordless drill, a ½&#8221; bender and my Fluke, I didn’t have much else. There was a niche for me in the residential area ...]]></description>
		<wfw:commentRss>http://www.visioninfosoft.com/blog/2011/10/28/customer-spotlight-d-and-s-electric/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	I started D and S Electric in January of 2001. I like to say I started the company with &#8220;a pickup truck and a ladder rack&#8221; because aside from hand tools, a cordless drill, a ½&#8221; bender and my Fluke, I didn’t have much else. There was a niche for me in the residential area ...
	</item>
	</channel>
</rss>

